16.6 (6.6cm) | 27 (6.6cm) | 37.4 (6.6cm) | 47.8 (6.6cm) | 58.2 (6.6cm) | 68.4 (6.6cm) | 78.6 (6.6cm) | 88.9 (6.6cm) | 9+9.1 (6.6cm) | |
320 (6.6cm) | S | S | S | MLML | |||||
420.5 (6.6cm) | S | S | S | S | M | M | ML | MML | |
521.1 (6.6cm) | SS | S | S | M | ML | ML | L | L | |
621.6 (6.6cm) | MS | M | ML | ML | L | L | XL | ||
722.2 (6.6cm) | MLM | ML | L | L | XL | XL | |||
822.8 (6.6cm) | LML | L | L | XL | XL | XXL | |||
9+23.4 (6.6cm) | LXL | XL | XL | XXL | XXL |
While standing up straight, measure around the narrowest part of your waist (Just above your hip bone), keep the tape horizontal.
While standing up straight, measure around the narrowest part of your waist (Just above your hip bone), keep the tape horizontal.
Print our easy to use measurement tool and find your perfect fit.
Print Measurement ToolNot sure about your size, order a half size up and a half size down, and return the one that doesn't fit. It's worry-free.
Our product experts have provided answers to our most commonly asked sizing and fit questions.
View FAQ
Still not sure what you need? Our footjoy experts can help you find your perfect size. Email customercare@acushnetgolf.com or call (800) 224-8501 (M-TH 7:30 am to 4:00 pm EST, F 7:30 am to 3:00 pm EST)